
Save Time and Money with College Courses from Sophia
Morris Brown College has teamed up with Sophia to help Brownites like you complete your degree more quickly and affordably. Accessible anytime, anywhere, from laptop, tablet or mobile device, Sophia's self-paced courses let you earn general education credits on your schedule. View the course chart below to find the right courses that will help complete your degree.

First, Please Choose a Course.
Select one that fits your desired degree program at Morris Brown College
Sophia Course | Morris Brown Course | Sem Credits | Rating | |
---|---|---|---|---|
Business | ||||
OML 213 – Principles of Accounting | 3 |
|
||
BBUS 201 – Introduction to Business and Entrepreneurship | 3 |
|
||
BOML 355: Process of Management | 3 |
|
||
Elective | ||||
General Elective | 3 |
|
||
General Elective | 3 |
|
||
General Elective | 3 |
|
||
General Elective | 3 |
|
||
General Elective | 3 |
|
||
General Elective | 3 |
|
||
General Elective | 3 |
|
||
General Elective | 3 |
|
||
General Elective | 3 |
|
||
English and Communication | ||||
GML426 - Leadership Communication and Conflict Resolution | 3 |
|
||
BENG 401: Creative Writing | 3 |
|
||
BENG 101A – Composition I | 3 |
|
||
BENG 102A –Composition II | 3 |
|
||
Humanities | ||||
BREL 350 – World Religions | 3 |
|
||
Math and Science | ||||
BMAT 101 – College Algebra | 3 |
|
||
General Elective | 3 |
|
||
BBIO 101A – Biological Science I | 3 |
|
||
BOML 334A – Practice of Statistics | 3 |
|
||
Social Science | ||||
BPSY 200 – General Psychology | 3 |
|
||
SOC 201 - Introductory Sociology | 3 |
|
||
GML 350 – Global Business and Macroeconomics | 3 |
|
||
Specialization | ||||
GML 216 – Project Management | 3 |
|
||
Technology | ||||
BCIS 100A – Introduction to Computers | 3 |
|
||
Other Courses | ||||
General Elective | 3 |
|
How It Works
Here's how Sophia works with your degree at Morris Brown College.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 30+ on-demand courses
- Only $99 a month
Become a Member
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you a congratulatory email letting you know we automatically sent your transcript to Morris Brown College.
- Easy
- Automated
- Free
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
4 Months
You want to knock out several gen eds over a few months.
12 Months
You prefer to work through courses at a slower pace.
Courses
Select from Sophia courses that fit your degree program at Morris Brown College.
Need help finding the right options? Contact a Sophia Learning Coach.
1-800-341-0327
Have questions about your degree program? Contact Morris Brown College.
404-458-6085
Morris Brown College's Degree ProgramsSophia Course | Morris Brown Course | Sem Credits | Rating | |
---|---|---|---|---|
Business | ||||
OML 213 – Principles of Accounting | 3 |
|
||
BBUS 201 – Introduction to Business and Entrepreneurship | 3 |
|
||
BOML 355: Process of Management | 3 |
|
||
Elective | ||||
General Elective | 3 |
|
||
General Elective | 3 |
|
||
General Elective | 3 |
|
||
General Elective | 3 |
|
||
General Elective | 3 |
|
||
General Elective | 3 |
|
||
General Elective | 3 |
|
||
General Elective | 3 |
|
||
General Elective | 3 |
|
||
English and Communication | ||||
GML426 - Leadership Communication and Conflict Resolution | 3 |
|
||
BENG 401: Creative Writing | 3 |
|
||
BENG 101A – Composition I | 3 |
|
||
BENG 102A –Composition II | 3 |
|
||
Humanities | ||||
BREL 350 – World Religions | 3 |
|
||
Math and Science | ||||
BMAT 101 – College Algebra | 3 |
|
||
General Elective | 3 |
|
||
BBIO 101A – Biological Science I | 3 |
|
||
BOML 334A – Practice of Statistics | 3 |
|
||
Social Science | ||||
BPSY 200 – General Psychology | 3 |
|
||
SOC 201 - Introductory Sociology | 3 |
|
||
GML 350 – Global Business and Macroeconomics | 3 |
|
||
Specialization | ||||
GML 216 – Project Management | 3 |
|
||
Technology | ||||
BCIS 100A – Introduction to Computers | 3 |
|
||
Other Courses | ||||
General Elective | 3 |
|
The Sophia Experience
А different way to learn. A smarter path to success.
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.